Vivo X5Max detailed specifications

| Vivo X5Max detailed specifications | |
| GENERAL | |
| Release date | Dec-14 |
| Form factor | Touchscreen |
| Dimensions (mm) | 153.90 x 78.00 x 4.75 |
| Battery capacity (mAh) | 2000 |
| Removable battery | No |
| SAR value | NA |
| DISPLAY | |
| Screen size (inches) | 5.5 |
| Touchscreen | Yes |
| Touchscreen type | Capacitive |
| Resolution | 1080x1920 pixels |
| HARDWARE | |
| Processor | 1.7GHz octa-core |
| Processor make | Qualcomm Snapdragon 615 |
| RAM | 2GB |
| Internal storage | 16GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 128 |
| CAMERA | |
| Rear camera | 13-megapixel |
| Flash | Yes |
| Front camera | 5-megapixel |
| SOFTWARE | |
| Operating System | Android 4.4.4 |
| Skin | Funtouch 2.0 |
| Java support | Yes |
| Browser supports Flash | Yes |
| CONNECTIVITY | |
| Wi-Fi | Yes |
| Wi-Fi standards supported | NA |
| GPS | Yes |
| Bluetooth | Yes |
| NFC | No |
| Infrared | No |
| DLNA | No |
| Wi-Fi Direct | No |
| MHL Out | No |
| HDMI | No |
| Headphones | 3.5mm |
| FM | No |
| USB | Micro-USB |
| Charging via Micro-USB | Yes |
| Proprietary charging connector | No |
| Proprietary data connector | No |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Micro-SIM |
| GSM/ CDMA | GSM |
| 3G | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/ CDMA | GSM |
| 3G | Yes |
| SENSORS | |
| Compass/ Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |
| Our Ratings for Vivo X5Max | |
| 7.5 / 10 | |
| Pros : | |
| World's Slimmest Smartphone | |
| Processor : 1.7 GHZ octa-core | |
| RAM :2 GB | |
| Expandable Storage : 128 GB | |
| Camera : 13 MP with Flash | |
| Cons: | |
| Large Screen Size | |
| Battery | |
| *No information about Graphics | |